Kimi K2.7 Code — Specifications
| Desarrollador | Moonshot AI |
|---|
| Tipo | LLM (coding, MoE) |
|---|
| Modalidad | Text → Text |
|---|
| Parámetros | 1T total / 32B active (MoE) |
|---|
| Ventana de contexto | 256 K |
|---|
| Salida máxima | — |
|---|
| Licencia | Modified MIT (open) |
|---|
| Pesos abiertos | ✅ Yes |
|---|
| Fecha de lanzamiento | 2026-06 |
|---|
| Input price | $0.6 /1M |
|---|
| Output price | $2.5 /1M |
|---|
| API providers | Moonshot, OpenRouter |
|---|
🖥️ Run it locally
| VRAM (4-bit) | ~500 GB |
|---|
| Minimum GPU | Multi-GPU server |
|---|
Official page →
Moonshot AI’s open coding model — a 1-trillion-parameter mixture-of-experts (32B active, 384 experts across 61 layers) tuned for agentic software engineering, with a 256K context and ~30% fewer reasoning tokens than its predecessor. Modified-MIT open weights.