Gemini 3.1 Pro — Specifications
| Entwickler | |
|---|---|
| Typ | LLM (multimodal) |
| Modalität | Text, Image, Audio, Video → Text |
| Parameter | Undisclosed |
| Kontextfenster | 1.05M |
| Maximale Ausgabe | 65K |
| Lizenz | Proprietary |
| Offene Gewichte | ❌ No |
| Veröffentlichung | 2026 |
| Input price | $2.00 /1M |
| Output price | $12.00 /1M |
| API providers | Google AI Studio, Vertex AI |
Google’s Pro-tier multimodal model — strong reasoning and agentic ability with a ~1.05M-token context. Prompts above 200K tokens are billed at roughly double the input rate.
