Kimi K3 — Specifications
| Desarrollador | Moonshot AI |
|---|
| Tipo | LLM (mixture of experts, razonamiento, multimodal) |
|---|
| Modalidad | Texto y visión → texto |
|---|
| Parámetros | 2,8 billones totales / 16 de 896 expertos activos (MoE) |
|---|
| Ventana de contexto | 1 millón |
|---|
| Salida máxima | — |
|---|
| Licencia | Pesos abiertos (previstos para el 27-07-2026) |
|---|
| Pesos abiertos | ✅ Sí |
|---|
| Lanzado | 2026-07 |
|---|
| Precio de entrada | 3,00 USD por cada millón |
|---|
| Precio de salida | 15,00 USD por cada millón |
|---|
| Proveedores de API | Moonshot (Kimi), OpenRouter |
|---|
🖥️ Ejecútelo localmente
| VRAM (4 bits) | ~1,4 TB |
|---|
| GPU mínima | Clúster multinodo (p. ej., 2 × nodos H200 de 8 GPU y 141 GB) |
|---|
Página oficial →
Moonshot AI’s 2.8-trillion-parameter open frontier model — a mixture-of-experts that activates just 16 of 896 experts per token, with a 1M-token context window, native vision and always-on reasoning. It scores 57 on the Artificial Analysis Intelligence Index, edging past Claude Opus 4.8 (56) and trailing only GPT-5.6 Sol (59) and Claude Fable 5 (60) — the strongest open-weight result to date. Weights are due 27 July 2026.
⚔️ Compare Kimi K3 head-to-head