Gemini 3.1 Pro — Specifications
| Desarrollador | |
|---|---|
| Tipo | LLM (multimodal) |
| Modalidad | Text, Image, Audio, Video → Text |
| Parámetros | Undisclosed |
| Ventana de contexto | 1.05M |
| Salida máxima | 65K |
| Licencia | Proprietary |
| Pesos abiertos | ❌ No |
| Fecha de lanzamiento | 2026 |
| Input price | $2.00 /1M |
| Output price | $12.00 /1M |
| API providers | Google AI Studio, Vertex AI |
Google’s Pro-tier multimodal model — strong reasoning and agentic ability with a ~1.05M-token context. Prompts above 200K tokens are billed at roughly double the input rate.
