GPT-5.5 — Specifications
| Desarrollador | OpenAI |
|---|---|
| Tipo | LLM (reasoning) |
| Modalidad | Text, Vision → Text |
| Parámetros | Undisclosed |
| Ventana de contexto | 1.05M |
| Salida máxima | 128K |
| Licencia | Proprietary |
| Pesos abiertos | ❌ No |
| Fecha de lanzamiento | 2026 |
| Input price | $5.00 /1M |
| Output price | $30.00 /1M |
| API providers | OpenAI, Azure |
OpenAI’s flagship model — frontier reasoning across coding, writing, research and multimodal tasks, with a ~1.05M-token context window. Prompts above 272K input tokens are billed at a higher rate; a GPT-5.5 Pro tier targets the highest-stakes reasoning.
