Phi-4 — Specifications
| Sviluppatore | Microsoft |
|---|---|
| Tipo | LLM (dense) |
| Modalità | Text → Text |
| Parametri | 14B |
| Finestra contestuale | 16K |
| Output massimo | — |
| Licenza | MIT (open) |
| Pesi aperti | ✅ Yes |
| Rilasciato | 2025 |
| Input price | $0.07 /1M |
| Output price | $0.14 /1M |
| API providers | Azure, OpenRouter, Ollama |
🖥️ Run it locally
| VRAM (4-bit) | ~9 GB |
|---|---|
| Minimum GPU | RTX 4070 12GB / RTX 3060 12GB |
Microsoft’s compact 14B reasoning model — punches well above its size on math and logic, under an MIT license. Runs locally on a 12GB GPU.
