Kimi K3 — Specifications
| Entwickler | Moonshot AI |
|---|
| Typ | LLM (MoE, Reasoning, multimodal) |
|---|
| Modality | Text, Vision → Text |
|---|
| Parameter | 2,8 Bio. insgesamt / 16 von 896 Experten aktiv (MoE) |
|---|
| Kontextfenster | 1 Mio. |
|---|
| Maximale Ausgabe | — |
|---|
| Lizenz | Offene Gewichte (geplant für den 27. Juli 2026) |
|---|
| Offene Gewichte | ✅ Ja |
|---|
| Veröffentlichung | 2026-07 |
|---|
| Eingabepreis | 3,00 $ /1 Mio. |
|---|
| Ausgabepreis | 15,00 $ /1 Mio. |
|---|
| API-Anbieter | Moonshot (Kimi), OpenRouter |
|---|
🖥️ Lokal ausführen
| VRAM (4-Bit) | ca. 1,4 TB |
|---|
| Mindest-GPU | Mehrknoten-Cluster (z. B. 2 × 8-GPU-H200-Knoten mit je 141 GB) |
|---|
Offizielle Seite →
Moonshot AI’s 2.8-trillion-parameter open frontier model — a mixture-of-experts that activates just 16 of 896 experts per token, with a 1M-token context window, native vision and always-on reasoning. It scores 57 on the Artificial Analysis Intelligence Index, edging past Claude Opus 4.8 (56) and trailing only GPT-5.6 Sol (59) and Claude Fable 5 (60) — the strongest open-weight result to date. Weights are due 27 July 2026.
⚔️ Compare Kimi K3 head-to-head