GPT-5.5 — Specifications
| Développeur | OpenAI |
|---|---|
| Type | LLM (reasoning) |
| Modalité | Text, Vision → Text |
| Paramètres | Undisclosed |
| Fenêtre de contexte | 1.05M |
| Sortie maximale | 128K |
| Licence | Proprietary |
| Poids ouverts | ❌ No |
| Date de sortie | 2026 |
| Input price | $5.00 /1M |
| Output price | $30.00 /1M |
| API providers | OpenAI, Azure |
OpenAI’s flagship model — frontier reasoning across coding, writing, research and multimodal tasks, with a ~1.05M-token context window. Prompts above 272K input tokens are billed at a higher rate; a GPT-5.5 Pro tier targets the highest-stakes reasoning.
