Gemini 3.1 Pro — Specifications
| Développeur | |
|---|---|
| Type | LLM (multimodal) |
| Modalité | Text, Image, Audio, Video → Text |
| Paramètres | Undisclosed |
| Fenêtre de contexte | 1.05M |
| Sortie maximale | 65K |
| Licence | Proprietary |
| Poids ouverts | ❌ No |
| Date de sortie | 2026 |
| Input price | $2.00 /1M |
| Output price | $12.00 /1M |
| API providers | Google AI Studio, Vertex AI |
Google’s Pro-tier multimodal model — strong reasoning and agentic ability with a ~1.05M-token context. Prompts above 200K tokens are billed at roughly double the input rate.
