GPT-5.5 — Specifications
| Sviluppatore | OpenAI |
|---|---|
| Tipo | LLM (reasoning) |
| Modalità | Text, Vision → Text |
| Parametri | Undisclosed |
| Finestra contestuale | 1.05M |
| Output massimo | 128K |
| Licenza | Proprietary |
| Pesi aperti | ❌ No |
| Rilasciato | 2026 |
| Input price | $5.00 /1M |
| Output price | $30.00 /1M |
| API providers | OpenAI, Azure |
OpenAI’s flagship model — frontier reasoning across coding, writing, research and multimodal tasks, with a ~1.05M-token context window. Prompts above 272K input tokens are billed at a higher rate; a GPT-5.5 Pro tier targets the highest-stakes reasoning.
