Gemini 3.1 Pro — Specifications
| Sviluppatore | |
|---|---|
| Tipo | LLM (multimodal) |
| Modalità | Text, Image, Audio, Video → Text |
| Parametri | Undisclosed |
| Finestra contestuale | 1.05M |
| Output massimo | 65K |
| Licenza | Proprietary |
| Pesi aperti | ❌ No |
| Rilasciato | 2026 |
| Input price | $2.00 /1M |
| Output price | $12.00 /1M |
| API providers | Google AI Studio, Vertex AI |
Google’s Pro-tier multimodal model — strong reasoning and agentic ability with a ~1.05M-token context. Prompts above 200K tokens are billed at roughly double the input rate.
