Kimi K3 — Specifications
| Desenvolvedor | Moonshot AI |
|---|
| Tipo | LLM (misto de especialistas, raciocínio, multimodal) |
|---|
| Modalidade | Texto, Visão → Texto |
|---|
| Parâmetros | 2,8 trilhões no total / 16 de 896 especialistas ativos (MoE) |
|---|
| Janela de contexto | 1 milhão |
|---|
| Saída máxima | — |
|---|
| Licença | Pesos abertos (previstos para 27/07/2026) |
|---|
| Pesos abertos | ✅ Sim |
|---|
| Lançado | 2026-07 |
|---|
| Preço da entrada | US$ 3,00 por 1 milhão |
|---|
| Preço da saída | US$ 15,00 por 1 milhão |
|---|
| Provedores de API | Moonshot (Kimi), OpenRouter |
|---|
🖥️ Execute-o localmente
| VRAM (4 bits) | ~1,4 TB |
|---|
| GPU mínima | Cluster multi-nó (ex.: 2× nós com 8 GPUs H200 de 141 GB) |
|---|
Página oficial →
Moonshot AI’s 2.8-trillion-parameter open frontier model — a mixture-of-experts that activates just 16 of 896 experts per token, with a 1M-token context window, native vision and always-on reasoning. It scores 57 on the Artificial Analysis Intelligence Index, edging past Claude Opus 4.8 (56) and trailing only GPT-5.6 Sol (59) and Claude Fable 5 (60) — the strongest open-weight result to date. Weights are due 27 July 2026.
⚔️ Compare Kimi K3 head-to-head