AI Models Database (2026)
Every major AI model — parameters, context window, pricing, licensing, benchmarks, and the hardware needed to run the open ones locally. Sortable and filterable.
| Modelo | Desenvolvedor | Tipo | Contexto | Input $/1M | Output $/1M | Abra o |
|---|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | LLM (frontier reasoning) | 1M | $10.00 | $50.00 | ❌ |
| Claude Haiku 4.5 | Anthropic | LLM | 200K | $1.00 | $5.00 | ❌ |
| Claude Opus 4.8 | Anthropic | LLM (reasoning) | 1M | $5.00 | $25.00 | ❌ |
| Claude Sonnet 4.6 | Anthropic | LLM | 1M | $3.00 | $15.00 | ❌ |
| DeepSeek R1 | DeepSeek | LLM (MoE, reasoning) | 128K | $0.50 | $2.15 | ✅ |
| DeepSeek R1 Distill Llama 70B | DeepSeek | LLM (dense, reasoning) | 128K | $0.80 | $0.80 | ✅ |
| DeepSeek V4-Flash | DeepSeek | LLM (MoE) | 1M | $0.14 | $0.28 | ✅ |
| DeepSeek V4-Pro | DeepSeek | LLM (MoE) | 1M | $0.435 | $0.87 | ✅ |
| Gemini 3.1 Pro | LLM (multimodal) | 1.05M | $2.00 | $12.00 | ❌ | |
| Gemini 3.5 Flash | LLM (multimodal) | 1M | $1.50 | $9.00 | ❌ | |
| Gemma 3 12B | LLM (multimodal) | 128K | $0.05 | $0.15 | ✅ | |
| Gemma 3 27B | LLM (multimodal) | 128K | $0.08 | $0.16 | ✅ | |
| Gemma 3 4B | LLM (multimodal) | 128K | $0.05 | $0.1 | ✅ | |
| GLM 5.2 | Zhipu AI | LLM (coding/agentic, MoE) | 1M | $1.4 | $4.4 | ✅ |
| GPT-5.5 | OpenAI | LLM (reasoning) | 1.05M | $5.00 | $30.00 | ❌ |
| Kimi K2.7 Code | Moonshot AI | LLM (coding, MoE) | 256 mil | $0.6 | $2.5 | ✅ |
| Llama 3.1 8B | Meta | LLM (dense) | 128K | $0.02 | $0.03 | ✅ |
| Llama 3.3 70B | Meta | LLM (dense) | 128K | $0.10 | $0.32 | ✅ |
| Llama 4 Maverick | Meta | Multimodal (MoE) | 1M | $0.15 | $0.6 | ✅ |
| Llama 4 Scout | Meta | Multimodal (MoE) | 10M | $0.1 | $0.3 | ✅ |
| Mistral 7B | Mistral AI | LLM (dense) | 32K | $0.02 | $0.03 | ✅ |
| Mistral Large 3 | Mistral AI | LLM (MoE) | 256 mil | $2.00 | $6.00 | ✅ |
| Mistral NeMo 12B | Mistral AI | LLM (dense) | 128K | $0.02 | $0.04 | ✅ |
| NVIDIA Nemotron 3 Nano Omni | NVIDIA | Multimodal (omni) | 256 mil | — | — | ✅ |
| Phi-4 | Microsoft | LLM (dense) | 16K | $0.07 | $0.14 | ✅ |
| Qwen3 14B | Alibaba | LLM (dense) | 128K | $0.12 | $0.24 | ✅ |
| Qwen3 235B-A22B | Alibaba | LLM (MoE) | 128K | $0.45 | $1.8 | ✅ |
| Qwen3 30B-A3B | Alibaba | LLM (MoE) | 128K | $0.12 | $0.5 | ✅ |
| Qwen3 32B | Alibaba | LLM (dense) | 128K | $0.08 | $0.28 | ✅ |
| Qwen3 8B | Alibaba | LLM (dense) | 128K | $0.04 | $0.14 | ✅ |
