In 2026, Claude Opus 4.8 tops our intelligence index at 55.7, just ahead of OpenAI’s GPT-5.5 (54.8). Google’s Gemini 3.5 Flash (50.2) and open-weight GLM-5.2 (51.1) sit close behind, with Gemini 3.1 Pro (46.5) and DeepSeek V4 Pro (44.3) rounding out the frontier. The single “best” model depends on how you weigh intelligence against price and speed.
The Intelligence column is a composite 0-100 score based on the Artificial Analysis Intelligence Index v4.1, which blends nine demanding evaluations spanning reasoning, coding, agentic tool use, and scientific knowledge. Higher is smarter — but a two-point gap at the very top rarely changes real-world output quality, so treat clusters of models as roughly equivalent rather than reading tiny differences as decisive.
Read intelligence alongside price and speed. A frontier model like Opus 4.8 costs far more per token than DeepSeek V4 Flash (40.3) or GLM-5.2, which deliver 70-90% of the intelligence at a fraction of the cost. For high-volume or latency-sensitive work, a cheaper, faster model usually wins; for the hardest reasoning and agentic tasks, the top of the table earns its premium. Sort by the metric that matches your use case.
| # | النموذج ↕ | المطوِّر | Intelligence ↕ | السياق ↕ | تكلفة الإدخال لكل مليون رمز ($/1M) ↕ | تكلفة الإخراج لكل مليون رمز ($/1M) ↕ | Open weights |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.8 | Anthropic | 55.7 | 1 مليون | $5.00 | $25.00 | لا |
| 2 | GPT-5.5 | OpenAI | 54.8 | 1.05 مليون | $5.00 | $30.00 | لا |
| 3 | GLM 5.2 | Zhipu AI | 51.1 | 1 مليون | $1.40 | $4.40 | نعم |
| 4 | جميني ٣.٥ فلاش | 50.2 | 1 مليون | $1.50 | $9.00 | لا | |
| 5 | Claude Sonnet 4.6 | Anthropic | 47 | 1 مليون | $3.00 | $15.00 | لا |
| 6 | Gemini 3.1 Pro | 46.5 | 1.05 مليون | $2.00 | $12.00 | لا | |
| 7 | ديب سيك V4-Pro | ديب سيك | 44.3 | 1 مليون | $0.44 | $0.87 | نعم |
| 8 | Kimi K2.7 Code | Moonshot AI | 42 | 256 ألف رمز | $0.60 | $2.50 | نعم |
| 9 | ديب سيك V4-Flash | ديب سيك | 40.3 | 1 مليون | $0.14 | $0.28 | نعم |
| 10 | Claude Haiku 4.5 | Anthropic | 37 | 200 ألف | $1.00 | $5.00 | لا |
| 11 | DeepSeek R1 | ديب سيك | 20.1 | 128K | $0.50 | $2.15 | نعم |
| 12 | ميسترال لارج ٣ | Mistral AI | 15.9 | 256 ألف رمز | $2.00 | $6.00 | نعم |
| 13 | Llama 4 Maverick | Meta | 14.3 | 1 مليون | $0.15 | $0.60 | نعم |
| 14 | Qwen3 235B-A22B | علي بابا | 13 | 128K | $0.45 | $1.80 | نعم |
| 15 | Qwen3 32B | علي بابا | 12 | 128K | $0.08 | $0.28 | نعم |
| 16 | لاما 4 سكاوت | Meta | 10.0 | 10 ملايين | $0.10 | $0.30 | نعم |
| 17 | Gemma 3 27B | 7.4 | 128K | $0.08 | $0.16 | نعم | |
| 18 | فاي-4 | مايكروسوفت | 4.9 | 16 ألف رمز | $0.07 | $0.14 | نعم |
| 19 | Claude Fable 5 | Anthropic | — | 1 مليون | $10.00 | $50.00 | لا |
| 20 | ديب سيك آر1 المُستخلصة من نموذج لاما 70 مليار معلَّمة | ديب سيك | — | 128K | $0.80 | $0.80 | نعم |
| 21 | Gemini 2.5 Pro | Google (Google DeepMind) | — | 1M (1,048,576 tokens) | $1.25 | $10.00 | لا |
| 22 | Gemma 3 12B | — | 128K | $0.05 | $0.15 | نعم | |
| 23 | جيما 3 بسعة 4 مليار معلّمة | — | 128K | $0.05 | $0.10 | نعم | |
| 24 | Grok 4 | xAI | — | 256,000 tokens | $3.00 | $15.00 | لا |
| 25 | لَامَا 3.1 بسعة 8 مليار معلّمة | Meta | — | 128K | $0.02 | $0.03 | نعم |
| 26 | لَامَا 3.3 بسعة 70 مليار معلّمة | Meta | — | 128K | $0.10 | $0.32 | نعم |
| 27 | ميسترال 7 مليار معلّمة | Mistral AI | — | 32K | $0.02 | $0.03 | نعم |
| 28 | Mistral NeMo 12B | Mistral AI | — | 128K | $0.02 | $0.04 | نعم |
| 29 | NVIDIA Nemotron 3 Nano Omni | NVIDIA | — | 256 ألف رمز | — | — | نعم |
| 30 | Qwen3 14B | علي بابا | — | 128K | $0.12 | $0.24 | نعم |
| 31 | Qwen3 30B-A3B | علي بابا | — | 128K | $0.12 | $0.50 | نعم |
| 32 | Qwen3 8B | علي بابا | — | 128K | $0.04 | $0.14 | نعم |
Click any column heading to re-sort. Intelligence = a 0–100 composite of public reasoning/knowledge benchmarks; — means not yet scored. Prices are USD per 1M tokens. Updated July 2026.
الأسئلة الشائعة
What is the best LLM right now?
As of mid-2026, Claude Opus 4.8 is the highest-scoring model on the Artificial Analysis Intelligence Index (55.7), narrowly ahead of GPT-5.5 (54.8). Both lead on reasoning, coding, and agentic tasks, so the practical choice between them usually comes down to price, speed, and ecosystem rather than a meaningful intelligence gap.
What is the smartest open-source model?
GLM-5.2 is currently the most intelligent open-weight model, scoring 51.1 on the intelligence index — ahead of DeepSeek V4 Pro (44.3) and DeepSeek V4 Flash (40.3). That puts the best open models within roughly four points of proprietary frontier models like GPT-5.5, while remaining free to self-host or run through low-cost APIs.
Which AI model is the best value?
DeepSeek V4 Flash and GLM-5.2 offer the strongest intelligence-per-dollar. DeepSeek V4 Flash scores 40.3 at a tiny fraction of Opus 4.8’s price, delivering roughly 70% of the top score for a small percentage of the cost. For budget-sensitive, high-volume workloads, these open models are the clear value leaders.
How is the intelligence score calculated?
Our scores mirror the Artificial Analysis Intelligence Index v4.1, a 0-100 composite of nine demanding evaluations — including Humanity’s Last Exam, GPQA Diamond, Terminal-Bench, SciCode, and agentic tool-use tasks. It measures reasoning, knowledge, coding, and agentic ability in one number, so a higher score means broadly more capable across hard, real-world tasks.

